Rhymes with Orange | |||||
---|---|---|---|---|---|
CID: | 3975 | Subscriptions: | 13 | Readers this Week: | 2 |
Frequency: | Daily | ||||
Url: | https://www.comicskingdom.com/rhymes-with-orange | ||||
Genres: | Comedy, Syndicated | ||||
Description*: | |||||
* Descriptions are user submitted and might not express the views of the admins of this site, or of the comics creators themselves. | |||||
Flags: | People who read this, also tend to read these:
(47%) i Sally Forth
(37%) i Reality Check
(35%) i Marmaduke
(32%) i Crock
(32%) i Born Loser, The
(29%) i Close to Home
(29%) i Crankshaft
(27%) i Hi & Lois
(27%) i Shoe
(27%) i *Wizard of Id
Higher percentages are more closely related. | ||||
Entry Added: | Sat, Nov 27, 2004 | ||||
Entry Modified: | Mon, Jul 15, 2019 |