Anime Arcadia | |||||
---|---|---|---|---|---|
CID: | 4060 | Subscriptions: | 13 | ||
Frequency: | Lost | ||||
Url: | http://www.animearcadia.com/ | ||||
Genres: | |||||
Description*: | Boy creates the catgirl of his dreams and therefore lives every fanboys fantasy, right? Wrong. | ||||
* Descriptions are user submitted and might not express the views of the admins of this site, or of the comics creators themselves. | |||||
Flags: | A Adult Situations | People who read this, also tend to read these:
(39%) i Strongest Florist, The
(34%) i Pizza Cake Comic
(31%) i TENACITY L
(31%) i Babylon 5 - Season 6 Fan Comic
(31%) i Murphys Law A
(29%) i Cursed Princess Club
(29%) i Breadfinder
(29%) i Night Owls & Summer Skies
(26%) i Fish That Loved the Bird, the
(25%) i Leth Hate ALN
Higher percentages are more closely related. | |||
Entry Added: | Tue, Dec 7, 2004 | ||||
Entry Modified: | Tue, Jun 24, 2008 |