Bite Me | |||||
---|---|---|---|---|---|
CID: | 4311 | Subscriptions: | 12 | ||
Frequency: | Completed | ||||
Url: | http://www.bitemecomic.com/ | ||||
Genres: | Action-Adventure, Comedy, Drama, Historical, Horror | ||||
Description*: | "a webcomic for the distinguished vampire". | ||||
* Descriptions are user submitted and might not express the views of the admins of this site, or of the comics creators themselves. | |||||
Flags: | A Adult Situations V Graphic Violence | People who read this, also tend to read these:
(37%) i Outfoxed
(35%) i Lovely People
(30%) i Call of Whatever, The A
(29%) i Psychopomp A
(28%) i Demonology 101 ALV
(27%) i Dance With Death, a
(27%) i Cerintha V
(26%) i Flora A
(26%) i Principles of Magic
(26%) i Witchling
Higher percentages are more closely related. | |||
Affiliations: | Member of ModernTales. | ||||
Entry Added: | Tue, Jan 18, 2005 | ||||
Entry Modified: | Tue, Apr 10, 2012 |