Sense Of Dormalcy, A | |||||
---|---|---|---|---|---|
CID: | 436 | Subscriptions: | 18 | ||
Frequency: | Completed | ||||
Url: | http://www.nightbirdgallery.com/dormalcy.html | ||||
Genres: | Comedy, Furry | ||||
Description*: | Another college dormitory sitcom. | ||||
* Descriptions are user submitted and might not express the views of the admins of this site, or of the comics creators themselves. | |||||
Flags: | People who read this, also tend to read these:
(70%) i High Treason LV
(61%) i Element's Song AV
(47%) i Spirit-1
(45%) i Untitled! ALV
(40%) i Unlike Minerva
(39%) i Neko Machi
(39%) i Cybie & Tykie
(37%) i Kiddie Pool
(37%) i Sylvanna
(35%) i Knight Shift
Higher percentages are more closely related. | ||||
Entry Added: | Thu, Feb 7, 2002 | ||||
Entry Modified: | Sun, Aug 31, 2008 |