Dire Destiny | |||||
---|---|---|---|---|---|
CID: | 4974 | Subscriptions: | 7 | ||
Frequency: | Inactive | ||||
Url: | http://www.diredestiny.com/ | ||||
Genres: | Action-Adventure, Fantasy | ||||
Description*: | One chance for revenge, one chance for redemption, no one can escape destiny | ||||
* Descriptions are user submitted and might not express the views of the admins of this site, or of the comics creators themselves. | |||||
Flags: | People who read this, also tend to read these:
(38%) i Metanoia ALNV
(38%) i Tales of Kenah
(36%) i Bloody Sugar ALNX
(33%) i Stereotype Devil & Angel NV
(30%) i Makeshift Miracle, The N
(28%) i Fury of the Venom Legion
(28%) i Garanos V
(27%) i Kazei 5: Rebirth ALNV
(27%) i Artifaxis
Higher percentages are more closely related. | ||||
Entry Added: | Fri, Apr 22, 2005 | ||||
Entry Modified: | Sun, Jul 10, 2016 |