Sinfest | |||||
---|---|---|---|---|---|
CID: | 512 | Subscriptions: | 248 | Readers this Week: | 85 |
Frequency: | Daily | ||||
Url: | http://www.sinfest.net/ | ||||
Genres: | Anime, Comedy, Fantasy, Parody or Satire, Political, Romance, Spiritual | ||||
Description*: | |||||
* Descriptions are user submitted and might not express the views of the admins of this site, or of the comics creators themselves. | |||||
Flags: | A Adult Situations L Adult Language | People who read this, also tend to read these:
(34%) i *Least I Could Do ALN
(32%) i *PvP AL
(31%) i *Something Positive ALV
(31%) i *Penny Arcade LV
(30%) i *Shortpacked! AL
(29%) i *Wapsi Square ALNV
(28%) i *Questionable Content ALN
(28%) i *Evil, Inc. A
(28%) i *Xkcd ALV
(28%) i *Girls With Slingshots ALN
Higher percentages are more closely related. | |||
Entry Added: | Sat, Sep 9, 2000 | ||||
Entry Modified: | Fri, Feb 20, 2009 |