Sinfest | |||||
---|---|---|---|---|---|
CID: | 512 | Subscriptions: | 230 | Readers this Week: | 28 |
Frequency: | Daily | ||||
Url: | http://www.sinfest.net/ | ||||
Genres: | Anime, Comedy, Fantasy, Parody or Satire, Political | ||||
Description*: | |||||
* Descriptions are user submitted and might not express the views of the admins of this site, or of the comics creators themselves. | |||||
Flags: | A Adult Situations L Adult Language | People who read this, also tend to read these:
(31%) i Penny Arcade LV
(29%) i *Least I Could Do ALN
(28%) i Girls With Slingshots ALN
(28%) i *Something Positive ALV
(27%) i *Evil, Inc. A
(26%) i Wapsi Square ALNV
(26%) i *Shortpacked! AL
(26%) i *Questionable Content ALN
(26%) i Xkcd ALV
Higher percentages are more closely related. | |||
Entry Added: | Sat, Sep 9, 2000 | ||||
Entry Modified: | Thu, Oct 31, 2024 |