User Friendly | |||||
---|---|---|---|---|---|
CID: | 565 | Subscriptions: | 91 | ||
Frequency: | Lost | ||||
Url: | http://ars.userfriendly.org/cartoons/ | ||||
Genres: | Comedy, Gaming, Horror, Parody or Satire, Political | ||||
Description*: | |||||
* Descriptions are user submitted and might not express the views of the admins of this site, or of the comics creators themselves. | |||||
Flags: | A Adult Situations | People who read this, also tend to read these:
(33%) i General Protection Fault
(32%) i *Sluggy Freelance V
(31%) i *Evil, Inc. A
(27%) i *Schlock Mercenary V
(25%) i Dork Tower
Higher percentages are more closely related. | |||
Entry Added: | Wed, Feb 6, 2002 | ||||
Entry Modified: | Fri, Mar 4, 2022 |