Evil, Inc. | |||||
|---|---|---|---|---|---|
| CID: | 6493 | Subscriptions: | 139 | Readers this Week: | 41 |
| Frequency: | Semi-Weekly | ||||
| Url: | http://evil-inc.com/ | ||||
| Genres: | Action-Adventure, Comedy, Drama, Superheroes | ||||
| Description*: | About a corporation run by and for super-villains. Join the CEO (Chief Evil Officer) Evil Atom, a Silver-Age villain turned businessman; Lightning Lady, a recovering supervillainess; Dr. Haynus, a brain-in-a-jar symbiotically joined to a puppy dog, and the rest of the employees who give a new meaning to “punching in” for the day. | ||||
* Descriptions are user submitted and might not express the views of the admins of this site, or of the comics creators themselves. | |||||
| Flags: | A Adult Situations N Nudity X Explicit (NC-17) | People who read this, also tend to read these:
(37%) i Wapsi Square ALNV
(37%) i *Schlock Mercenary V
(35%) i *Devil's Panties, The AL
(35%) i *Sluggy Freelance V
(35%) i *Girl Genius V
(32%) i *Something Positive ALV
(31%) i General Protection Fault
(31%) i *Nodwick
(30%) i Dominic Deegan ALV
(30%) i Skin Horse ALV
Higher percentages are more closely related. | |||
| Entry Added: | Mon, Nov 21, 2005 | ||||
| Entry Modified: | Fri, Sep 5, 2025 | ||||
Reviews: 1 Average Rating:
07:18am 09/04/2010
by
slow and formula driven
The idea is good, and the characters are ok, but it just drags. couldn't get through the archives for it.

