Evil, Inc. | |||||
---|---|---|---|---|---|
CID: | 6493 | Subscriptions: | 137 | Readers this Week: | 29 |
Frequency: | Semi-Weekly | ||||
Url: | http://evil-inc.com/ | ||||
Genres: | Action-Adventure, Comedy, Drama, Superheroes | ||||
Description*: | About a corporation run by and for super-villains. Join the CEO (Chief Evil Officer) Evil Atom, a Silver-Age villain turned businessman; Lightning Lady, a recovering supervillainess; Dr. Haynus, a brain-in-a-jar symbiotically joined to a puppy dog, and the rest of the employees who give a new meaning to “punching in” for the day. | ||||
* Descriptions are user submitted and might not express the views of the admins of this site, or of the comics creators themselves. | |||||
Flags: | A Adult Situations | People who read this, also tend to read these:
(37%) i *Schlock Mercenary V
(36%) i Wapsi Square ALNV
(35%) i *Sluggy Freelance V
(35%) i *Devil's Panties, The AL
(35%) i *Girl Genius V
(32%) i General Protection Fault
(32%) i *Something Positive ALV
(31%) i *Nodwick
(30%) i Skin Horse ALV
(29%) i Dominic Deegan: Oracle for Hire ALNVX
Higher percentages are more closely related. | |||
Entry Added: | Mon, Nov 21, 2005 | ||||
Entry Modified: | Wed, Apr 8, 2020 |
Reviews: 1 Average Rating:
07:18am 09/04/2010
by
slow and formula driven
The idea is good, and the characters are ok, but it just drags. couldn't get through the archives for it.