Mixed Myth | |||||
---|---|---|---|---|---|
CID: | 692 | Subscriptions: | 39 | ||
Frequency: | Completed | ||||
Url: | http://mixedmyth.comicgenesis.com/ | ||||
Genres: | Action-Adventure, Comedy, Drama, Fantasy, Furry | ||||
Description*: | An elf-goblin halfbreed, a smartass pookah horse, an amnesiac sphinx and a werewolf all try to fend off elves and dragons in a world where Cynamatiks is a force as great as Magic. | ||||
* Descriptions are user submitted and might not express the views of the admins of this site, or of the comics creators themselves. | |||||
Flags: | People who read this, also tend to read these:
(50%) i Wings of Change, the N
(37%) i Attack of the Amazing Flying Spud ALV
(33%) i High Treason LV
(32%) i *I Drew This
(32%) i Mory's Education
(30%) i Untitled! ALV
(30%) i Unicorn Jelly AN
(30%) i NeverNever
(30%) i *Queen of Wands AL
(29%) i Acid Reflux A
Higher percentages are more closely related. | ||||
Affiliations: | Member of Comic Genesis. | ||||
Entry Added: | Tue, Apr 23, 2002 | ||||
Entry Modified: | Fri, Sep 5, 2008 |