Lions of Valletta, The | |||||
---|---|---|---|---|---|
CID: | 7247 | Subscriptions: | 11 | ||
Frequency: | Lost | ||||
Url: | http://www.webcomicsnation.com/uhusted/lions/series.php | ||||
Genres: | Drama | ||||
Description*: | No comic on site. | ||||
* Descriptions are user submitted and might not express the views of the admins of this site, or of the comics creators themselves. | |||||
Flags: | People who read this, also tend to read these:
(31%) i Inner Space
(28%) i *Mountain Poutine
(27%) i Jack: Adventures in Texas's Big Bend
(27%) i Doctor Fun AL
(27%) i Graceland ALNV
(25%) i Wings of Change, the N
Higher percentages are more closely related. | ||||
Affiliations: | Member of ModernTales. | ||||
Strip is shown in Funny Pages. | |||||
Entry Added: | Tue, Feb 21, 2006 | ||||
Entry Modified: | Sun, Jun 16, 2013 |