Blackbird | |||||
---|---|---|---|---|---|
CID: | 7314 | Subscriptions: | 8 | ||
Frequency: | Weekly | ||||
Url: | http://blackbird.ashen-ray.com/ | ||||
Genres: | Anime, Drama, Fantasy | ||||
Description*: | |||||
* Descriptions are user submitted and might not express the views of the admins of this site, or of the comics creators themselves. | |||||
Flags: | V Graphic Violence | People who read this, also tend to read these:
(35%) i Metanoia ALNV
(30%) i Endstone AV
(27%) i Way to Your Heart, the V
(27%) i Bladedancers, The LV
Higher percentages are more closely related. | |||
Entry Added: | Sat, Mar 4, 2006 | ||||
Entry Modified: | Wed, Jul 20, 2016 |