Talismen: Return of the Exile | |||||
---|---|---|---|---|---|
CID: | 7315 | Subscriptions: | 29 | ||
Frequency: | Lost | ||||
Url: | http://www.drunkduck.com/Return_of_the_Exile/index.php?p=11245 | ||||
Genres: | Action-Adventure, Fantasy | ||||
Description*: | A fantasy-adventure series for young people and adults who are young at heart! The TALISMEN story will run over the course of two story-arcs, in the tradition of LORD OF THE RINGS and STAR WARS. The first TALISMEN story-arc begins in THE KNIGHTMARE KNIFE. Four 12-year-old boys living on Earth-Colin Sinclair, Reggie Spencer, Ollie Steele, and Timmy Shannon-discover that they are descendants of Duncan, the capitol of the Realm of Dreams. A sinister sorcerer named Ba will stop at nothing to renew a bloody war between Duncan and its old adversaries in Algol, first city of the Land of Nightmares, hoping to destroy both places. The boys, along with a mysterious Duncan warrior named Pratt and his daughter Jennifer, are the only ones who can stop Ba...IF they can locate and master their talismen, powerful magic weapons that can help as well as destroy their users... The second TALISMEN story-arc begins with THE RETURN OF THE EXILE. This story begins eight years after the boys' and Jennifer's Duncan adventures. Marine Lance Corporal Ollie Steele is about to be executed by terrorists when he suddenly finds himself in the Plane of Imaginings, the land were all dreams and nightmares come from. A beautiful young blue-haired, pointy-eared Kee'lan woman named Astrina finds Ollie and takes him to her village, Donnelly. To Ollie's surprise, every Kee'lan in Donnelly recognizes him. They also insist that Ollie is the first of three exiles prophesized to rescue the Plane of Imaginings from Ba, the foul ruler of the Land of Nightmares, and Ba's shadowy first-night, Scath... A third story-arc that shows the adventures of the boys' and Jennifer's true parents in the Plane of Imaginings has been discussed by Barb and Steve and may happen after the first two story-arcs are concluded… | ||||
* Descriptions are user submitted and might not express the views of the admins of this site, or of the comics creators themselves. | |||||
Flags: | A Adult Situations V Graphic Violence | People who read this, also tend to read these:
(37%) i Between Two Worlds A
(30%) i *Wotch: Cheer!, The
(30%) i Weapon, The ALV
(30%) i Alien Circus A
(30%) i Probability Broach, The ALV
(30%) i *Dungeon Crawl Inc. ALN
(29%) i Juathuur: Gatecrash AV
(28%) i RPG World V
(26%) i *Hellbound ALV
(26%) i Lint
Higher percentages are more closely related. | |||
Entry Added: | Sat, Mar 4, 2006 | ||||
Entry Modified: | Thu, Feb 18, 2010 |