Love Is in the Blood | |||||
---|---|---|---|---|---|
CID: | 7512 | Subscriptions: | 18 | ||
Frequency: | Completed | ||||
Url: | http://www.loveisintheblood.com/ | ||||
Genres: | Action-Adventure, Anime, Drama, Horror, Romance | ||||
Description*: | The past will bite you. Previously titles "Abandon: First Vampire" | ||||
* Descriptions are user submitted and might not express the views of the admins of this site, or of the comics creators themselves. | |||||
Flags: | A Adult Situations L Adult Language N Nudity V Graphic Violence | People who read this, also tend to read these:
(41%) i Kazei 5: Rebirth ALNV
(41%) i Phineus: Magician for Hire ALNV
(39%) i Tainted, The AN
(39%) i Loxie & Zoot N
(39%) i Fatal Fortunes ALNV
(38%) i Skewed Reality ALN
(37%) i Death P*rn ALNVX
(37%) i Lilly Mouse AN
(37%) i Rune Master: Tales of a Demon Slayer LNV
(37%) i Kiwi Day N AN
Higher percentages are more closely related. | |||
Entry Added: | Sun, Mar 26, 2006 | ||||
Entry Modified: | Tue, Jul 12, 2016 |