Exiern | |||||
---|---|---|---|---|---|
CID: | 8423 | Subscriptions: | 124 | Readers this Week: | 16 |
Frequency: | Weekly | ||||
Url: | https://exiern.thecomicseries.com/ | ||||
Genres: | Action-Adventure, Comedy, Drama, Fantasy, Gay-Lesbian-TG, Horror, Transformation | ||||
Description*: | Where angels answer your every prayer... If only their hearing were a little better | ||||
* Descriptions are user submitted and might not express the views of the admins of this site, or of the comics creators themselves. | |||||
Flags: | A Adult Situations L Adult Language V Graphic Violence | People who read this, also tend to read these:
(38%) i Accidental Centaurs ALV
(38%) i El Goonish Shive ALV
(37%) i *Paradigm Shift ALNV
(37%) i *Errant Story ALNV
(36%) i *Eerie Cuties A
(36%) i Spinnerette AL
(35%) i *Darken V
(35%) i *Wotch: Cheer!, The
(34%) i *Misfile ALN
(34%) i *Chasing the Sunset
Higher percentages are more closely related. | |||
Entry Added: | Sun, Aug 20, 2006 | ||||
Entry Modified: | Tue, Dec 20, 2022 |