Souls Through Darkness | |||||
---|---|---|---|---|---|
CID: | 864 | Subscriptions: | 7 | ||
Frequency: | Lost | ||||
Url: | http://www.chibikaki.com/ | ||||
Genres: | Drama, Fantasy | ||||
Description*: | |||||
* Descriptions are user submitted and might not express the views of the admins of this site, or of the comics creators themselves. | |||||
Flags: | A Adult Situations | People who read this, also tend to read these:
(51%) i Captain Greyhound
(38%) i Kiddie Pool
(34%) i Between Two Worlds A
(29%) i Fight Cast or Evade
(28%) i Yonder L
(27%) i Millennium
(27%) i Call of Whatever, The A
(27%) i Beaver & Steve
(26%) i Weapon, The ALV
(26%) i High Treason LV
Higher percentages are more closely related. | |||
Entry Added: | Fri, Jul 26, 2002 | ||||
Entry Modified: | Sun, Feb 8, 2009 |