Probability Broach, The | |||||
---|---|---|---|---|---|
CID: | 8827 | Subscriptions: | 18 | ||
Frequency: | Completed | ||||
Url: | http://www.bigheadpress.com/tpbtgn | ||||
Genres: | Action-Adventure, Drama, Furry, Historical, Political, Science Fiction | ||||
Description*: | Libertarian, alternate history, well done. L. Neil Smith's classic Prometheus Award-winning libertarian SF novel comes to graphic novel form from Big Head Press! Art by Scott Bieser (Roswell, Texas). A MUST read! "The Compleat On-line Serialization of The Probability Broach: The Graphic Novel." | ||||
* Descriptions are user submitted and might not express the views of the admins of this site, or of the comics creators themselves. | |||||
Flags: | A Adult Situations L Adult Language V Graphic Violence | People who read this, also tend to read these:
(55%) i Roswell, Texas
(34%) i *Casey & Andy
(30%) i TimePeeper AN
(30%) i *Miracle of Science, A
(30%) i Zeera the Space Pirate AV
(29%) i *Buck Godot: Zap Gun for Hire ALN
(28%) i Alice!
(28%) i Murry & Lewy Mod AL
(27%) i Weapon, The ALV
(27%) i Angst Technology AL
Higher percentages are more closely related. | |||
Entry Added: | Sat, Oct 21, 2006 | ||||
Entry Modified: | Mon, Sep 1, 2008 |