Akimbo Comics | |||||
---|---|---|---|---|---|
CID: | 8894 | Subscriptions: | 5 | ||
Frequency: | Inactive | ||||
Url: | http://www.akimbocomics.com/ | ||||
Genres: | Comedy, Drama | ||||
Description*: | Mature, literary stories of varying lengths. Slice-of-life, sureal, humorous, dramatic. | ||||
* Descriptions are user submitted and might not express the views of the admins of this site, or of the comics creators themselves. | |||||
Flags: | A Adult Situations L Adult Language N Nudity V Graphic Violence X Explicit (NC-17) | People who read this, also tend to read these:
(40%) i Nartopia ANV
(40%) i My Life With Thrill Kill Karl ALNVX
(40%) i NIL; Canticum Bellum LV
(36%) i Pewfell ALN
(34%) i 14 Nights ALN
(32%) i All Roses Have Thorns ANVX
(31%) i Cura Te Ipsum ALNV
(30%) i Bicycle Boy LV
(30%) i Loneliest Astronauts, The ALV
(30%) i Anti Social Behaviour ALNV
Higher percentages are more closely related. | |||
Entry Added: | Sat, Nov 4, 2006 | ||||
Entry Modified: | Mon, Sep 11, 2023 |