Dog's Days of Summer | |||||
---|---|---|---|---|---|
CID: | 9873 | Subscriptions: | 118 | Readers this Week: | 7 |
Frequency: | Completed | ||||
Url: | http://us.vclart.net/vcl/Artists/Blotch/DDoS/index01-by-date.html | ||||
Genres: | Drama, Furry, Gay-Lesbian-TG | ||||
Description*: | Summer life's a beach. | ||||
* Descriptions are user submitted and might not express the views of the admins of this site, or of the comics creators themselves. | |||||
Flags: | A Adult Situations L Adult Language N Nudity X Explicit (NC-17) | People who read this, also tend to read these:
(51%) i *Eighteen ALNX
(51%) i Fur-Piled AL
(46%) i *Blind Date ALNX
(44%) i *Carpe Diem AL
(34%) i *Concession ALNVX
(27%) i in a Perfect World A
(26%) i Stolen Generation ALNVX
(26%) i *Restored Generation ALNV
(25%) i *End of Things, The AL
(25%) i *FW! Adventures
Higher percentages are more closely related. | |||
Entry Added: | Thu, May 17, 2007 | ||||
Entry Modified: | Thu, May 28, 2020 |