Jay 'n Mila | |||||
---|---|---|---|---|---|
CID: | 27411 | Subscriptions: | 8 | ||
Frequency: | Sporadic | ||||
Url: | https://webtoons.com/en/canvas/jay-n-mila/list?title_no=912651 | ||||
Genres: | Action-Adventure, Comedy, Fantasy, Furry, Gaming, Romance | ||||
Description*: | Jay and his dog go about life. | ||||
* Descriptions are user submitted and might not express the views of the admins of this site, or of the comics creators themselves. | |||||
Flags: | People who read this, also tend to read these:
(56%) i Adventures of Goobie, The ALV
(43%) i Isekai in-Laws
(41%) i Twilight Detective Agency: Girls out ALV
(40%) i Savas & Marsia AV
(40%) i FreakShow LV
(39%) i Deathclaw Desu Ga V
(38%) i Goth Western A
(37%) i Love Is Simply Complex A
(37%) i Black Squires
(36%) i Cometfell - A Kobolds Tale
Higher percentages are more closely related. | ||||
Entry Added: | Mon, Dec 25, 2023 | ||||
Entry Modified: | Sun, May 12, 2024 |