Fragile Gravity | |||||
---|---|---|---|---|---|
CID: | 1212 | Subscriptions: | 9 | ||
Frequency: | Completed | ||||
Url: | http://unseenllc.com/ | ||||
Genres: | Comedy | ||||
Description*: | The adventures of two independent comic producers; watch out for the penguins. | ||||
* Descriptions are user submitted and might not express the views of the admins of this site, or of the comics creators themselves. | |||||
Flags: | People who read this, also tend to read these:
(42%) i Wish for Wings, A
(35%) i Night Owls & Summer Skies
(34%) i Lost & Found Investigations
(30%) i Knights of the Wandering Castle
(30%) i Amazing Agent Luna
(30%) i Kaylee Has a Slasher Boyfriend
(30%) i Plus One
(30%) i Unfamiliar Reflection
(30%) i Cortland
(29%) i Squid Row
Higher percentages are more closely related. | ||||
Entry Added: | Sat, Jan 4, 2003 | ||||
Entry Modified: | Mon, Feb 22, 2010 |