For Better or For Worse | |||||
---|---|---|---|---|---|
CID: | 1540 | Subscriptions: | 65 | Readers this Week: | 26 |
Frequency: | Daily | ||||
Url: | http://www.fborfw.com/strip_fix/ | ||||
Genres: | Comedy, Drama, Syndicated | ||||
Description*: | Series completed 31-AUG-2008; 29 years' worth of strips being reissued from beginning. | ||||
* Descriptions are user submitted and might not express the views of the admins of this site, or of the comics creators themselves. | |||||
Flags: | People who read this, also tend to read these:
(38%) i Rose is Rose
(37%) i Luann
(34%) i Stone Soup
(31%) i Sally Forth
(31%) i Peanuts
(30%) i on the Fastrack
(29%) i Adam@home
(29%) i Shoe
(29%) i Pearls Before Swine
(27%) i Sherman's Lagoon
Higher percentages are more closely related. | ||||
Entry Added: | Mon, May 12, 2003 | ||||
Entry Modified: | Mon, May 16, 2011 |