In Love & Justice | |||||
---|---|---|---|---|---|
CID: | 19399 | Subscriptions: | 6 | ||
Frequency: | Lost | ||||
Url: | http://inloveandjustice.net/ | ||||
Genres: | Anime, Comedy | ||||
Description*: | A slice-of-life comic about life and not having one. | ||||
* Descriptions are user submitted and might not express the views of the admins of this site, or of the comics creators themselves. | |||||
Flags: | People who read this, also tend to read these:
(58%) i Strongest Florist, The
(50%) i Exiled, the
(46%) i Babylon 5 - Season 6 Fan Comic
(43%) i Night Owls & Summer Skies
(41%) i Soul Food
(39%) i Adler's Watch
(39%) i Fish That Loved the Bird, the
(37%) i Exvulnerum
(36%) i Theseus
(36%) i Say Cheese!
Higher percentages are more closely related. | ||||
Entry Added: | Wed, Nov 30, 2011 | ||||
Entry Modified: | Tue, Jul 5, 2016 |