ConFURence | |||||
---|---|---|---|---|---|
CID: | 19977 | Subscriptions: | 10 | ||
Frequency: | Inactive | ||||
Url: | http://confurence.thecomicseries.com/comics/ | ||||
Genres: | Comedy, Furry, Parody or Satire | ||||
Description*: | One artist's view of furry conventions... | ||||
* Descriptions are user submitted and might not express the views of the admins of this site, or of the comics creators themselves. | |||||
Flags: | People who read this, also tend to read these:
(63%) i Mecha Necha
(53%) i Cybie & Tykie
(53%) i Raccoons Den, the
(52%) i Witch's Throne, the
(50%) i Unluckies, the
(49%) i Urban Underbrush
(48%) i Mortal Touch, A
(48%) i Raccoon Girl
(45%) i VHV
(45%) i Art & Biro
Higher percentages are more closely related. | ||||
Entry Added: | Mon, May 28, 2012 | ||||
Entry Modified: | Sun, Feb 16, 2014 |