Magience | |||||
---|---|---|---|---|---|
CID: | 20313 | Subscriptions: | 14 | ||
Frequency: | On Hiatus | ||||
Url: | http://magience.webcomic.ws/comics/ | ||||
Genres: | Action-Adventure, Anime, Drama, Fantasy | ||||
Description*: | Is it VR? Is it magic? Is it...?? | ||||
* Descriptions are user submitted and might not express the views of the admins of this site, or of the comics creators themselves. | |||||
Flags: | People who read this, also tend to read these:
(44%) i Timeriders
(40%) i Ninja-Monkey Comics
(40%) i Moon Prince, the
(40%) i TrapFinders
(38%) i Akuma Sake
(37%) i Melvin Chronicles, the
(35%) i Mecha Necha
(35%) i Darkwynd Chronicles, The
(34%) i Urban Underbrush
(33%) i Era of Errors
Higher percentages are more closely related. | ||||
Entry Added: | Wed, Oct 17, 2012 | ||||
Entry Modified: | Fri, Jun 16, 2023 |