Statistical Fact | |||||
---|---|---|---|---|---|
CID: | 20768 | Subscriptions: | 5 | ||
Frequency: | Inactive | ||||
Url: | http://statisticalfact.com/ | ||||
Genres: | Parody or Satire | ||||
Description*: | 72% statistical, 28% factual and 16% funnier than the title implies: Statistical Fact. Features a series of comics inspired by actual facts including mock PSAs, diet tips and witty social commentary. | ||||
* Descriptions are user submitted and might not express the views of the admins of this site, or of the comics creators themselves. | |||||
Flags: | People who read this, also tend to read these:
(63%) i Fantastic Tales of Nothing
(60%) i Hadez
(55%) i Exotic Watermelon Exo
(55%) i Short Changed
(55%) i Witch's Throne, the
(55%) i XII: of Magic & Muses
(51%) i Postapocalyptic Adventures of Teddy & Oliv...
(51%) i Buddy Gator
(51%) i Mothorial
(51%) i Raccoon Girl
Higher percentages are more closely related. | ||||
Entry Added: | Fri, Apr 19, 2013 | ||||
Entry Modified: | Mon, May 27, 2024 |