Statistical Fact | |||||
---|---|---|---|---|---|
CID: | 20768 | Subscriptions: | 6 | ||
Frequency: | Sporadic | ||||
Url: | http://statisticalfact.com/ | ||||
Genres: | Parody or Satire | ||||
Description*: | 72% statistical, 28% factual and 16% funnier than the title implies: Statistical Fact. Features a series of comics inspired by actual facts including mock PSAs, diet tips and witty social commentary. | ||||
* Descriptions are user submitted and might not express the views of the admins of this site, or of the comics creators themselves. | |||||
Flags: | People who read this, also tend to read these:
(64%) i Hadez
(62%) i Buddy Gator
(61%) i Sell Spell
(58%) i Huzzah
(58%) i Strayer
(58%) i Fantastic Tales of Nothing
(58%) i Postapocalyptic Adventures of Teddy & Oliv...
(54%) i Brain in a Jar
(54%) i Lume
(52%) i Wandervalke
Higher percentages are more closely related. | ||||
Entry Added: | Fri, Apr 19, 2013 | ||||
Entry Modified: | Mon, Jul 18, 2016 |