Galacticat | |||||
---|---|---|---|---|---|
CID: | 21530 | Subscriptions: | 16 | Readers this Week: | 1 |
Frequency: | Completed | ||||
Url: | http://www.galacticat.net/ | ||||
Genres: | Comedy, Furry, Science Fiction | ||||
Description*: | About an irresponsible space-taxi driver and his assistant. | ||||
* Descriptions are user submitted and might not express the views of the admins of this site, or of the comics creators themselves. | |||||
Flags: | People who read this, also tend to read these:
(47%) i May the Rain Come
(40%) i Parisa
(39%) i Morsel
(38%) i Thunderpaw
(38%) i Captains & Kings
(38%) i Raccoon Girl
(37%) i Sunfall
(37%) i Sithrah
(35%) i Brain in a Jar
(35%) i Fantastic Tales of Nothing
Higher percentages are more closely related. | ||||
Entry Added: | Mon, Feb 17, 2014 | ||||
Entry Modified: | Fri, Dec 12, 2014 |