Sithrah | |||||
---|---|---|---|---|---|
CID: | 21568 | Subscriptions: | 16 | ||
Frequency: | Completed | ||||
Url: | http://www.webtoons.com/en/fantasy/sithrah/list?title_no=524 | ||||
Genres: | Action-Adventure, Drama, Fantasy, Science Fiction | ||||
Description*: | another Jason Brubaker comic, Started after the finish of reMIND. | ||||
* Descriptions are user submitted and might not express the views of the admins of this site, or of the comics creators themselves. | |||||
Flags: | People who read this, also tend to read these:
(50%) i Hadez
(44%) i Fantastic Tales of Nothing
(41%) i Exotic Watermelon Exo
(41%) i Witch's Throne, the
(40%) i Parisa
(39%) i Dance With Death, a
(38%) i Urban Underbrush
(38%) i One Way
(38%) i Archer & the Squirrel, the
(38%) i Raccoon Girl
Higher percentages are more closely related. | ||||
Entry Added: | Sat, Mar 8, 2014 | ||||
Entry Modified: | Wed, Feb 28, 2018 |