Batties | |||||
---|---|---|---|---|---|
CID: | 21714 | Subscriptions: | 12 | ||
Frequency: | Lost | ||||
Url: | http://batties-comic.co.nf/ | ||||
Genres: | Fantasy, Furry | ||||
Description*: | |||||
* Descriptions are user submitted and might not express the views of the admins of this site, or of the comics creators themselves. | |||||
Flags: | People who read this, also tend to read these:
(46%) i Parisa
(45%) i Morsel
(43%) i Galacticat
(41%) i Adventures of Business Cat, the
(41%) i Vilous
(41%) i May the Rain Come
(39%) i Infinite Spiral
(37%) i Thunderpaw
(35%) i Hero Oh Hero
(33%) i OGMA: Gnome's Journal
Higher percentages are more closely related. | ||||
Entry Added: | Fri, May 16, 2014 | ||||
Entry Modified: | Wed, Jul 6, 2016 |