Swamp | |||||
---|---|---|---|---|---|
CID: | 2217 | Subscriptions: | 7 | Readers this Week: | 7 |
Frequency: | Daily | ||||
Url: | http://www.swamp.com.au | ||||
Genres: | Comedy, Furry | ||||
Description*: | A daily comic strip that is seen in many Australian newspapers. | ||||
* Descriptions are user submitted and might not express the views of the admins of this site, or of the comics creators themselves. | |||||
Flags: | People who read this, also tend to read these:
(38%) i Pirates of Penumbra
(31%) i Cats With Hands
(31%) i Deflocked
(31%) i Terebinth
(31%) i Comics Curmudgeon, The
(31%) i Prickly City
(30%) i Modem Problems
(29%) i Pooch Café
(28%) i Spot the Frog
(27%) i Little Nemo in Slumberland
Higher percentages are more closely related. | ||||
Entry Added: | Sun, Dec 7, 2003 | ||||
Entry Modified: | Thu, May 4, 2023 |