Short Changed | |||||
---|---|---|---|---|---|
CID: | 25595 | Subscriptions: | 6 | ||
Frequency: | Weekly | ||||
Url: | http://shortchangedcomic.thecomicseries.com/ | ||||
Genres: | Comedy, Furry | ||||
Description*: | |||||
* Descriptions are user submitted and might not express the views of the admins of this site, or of the comics creators themselves. | |||||
Flags: | People who read this, also tend to read these:
(72%) i War
(67%) i XII: of Magic & Muses
(62%) i Mothorial
(55%) i RoomSnakes
(55%) i Say Cheese!
(54%) i Crystal Virus
(54%) i Soul Food
(52%) i Secret Place, A
(52%) i Unluckies, the
(50%) i Exotic Watermelon Exo
Higher percentages are more closely related. | ||||
Entry Added: | Sun, Dec 1, 2019 | ||||
Entry Modified: | Mon, Dec 2, 2019 |