Short Changed | |||||
---|---|---|---|---|---|
CID: | 25595 | Subscriptions: | 6 | Readers this Week: | 45 |
Frequency: | Weekly | ||||
Url: | http://shortchangedcomic.thecomicseries.com/ | ||||
Genres: | Comedy, Furry | ||||
Description*: | |||||
* Descriptions are user submitted and might not express the views of the admins of this site, or of the comics creators themselves. | |||||
Flags: | People who read this, also tend to read these:
(55%) i XII: of Magic & Muses
(50%) i Mary & Mo
(46%) i Awoo
(46%) i Heartwired
(46%) i Windy Lightning
(43%) i Wandervalke
(43%) i Tale of Two Rulers, A
(43%) i Sleepy Lake
(43%) i Quartz Bead, A
(41%) i Random Ramblings
Higher percentages are more closely related. | ||||
Entry Added: | Sun, Dec 1, 2019 | ||||
Entry Modified: | Mon, Dec 2, 2019 |