Norm & Sparklina | |||||
---|---|---|---|---|---|
CID: | 26862 | Subscriptions: | 5 | ||
Frequency: | Weekly | ||||
Url: | https://www.webtoons.com/en/challenge/norm-and-sparklina/list?title_no=760151 | ||||
Genres: | Comedy | ||||
Description*: | Short comics and misadventures about a totally normal man who adopts a not-so-normal sparkledog. | ||||
* Descriptions are user submitted and might not express the views of the admins of this site, or of the comics creators themselves. | |||||
Flags: | People who read this, also tend to read these:
(60%) i Alkaline Earth
(45%) i Caught in Orbit
(45%) i Vixen: NYC
(45%) i Heroic Agency of Lesser Operatives
(42%) i Runa
(42%) i Clawshot!
(42%) i Coyotegirl
(41%) i How to Be a Dragon
(40%) i Kat's (GOD AWFUL!!!) Blessing, a Mod
(40%) i Knights of the Wandering Castle
Higher percentages are more closely related. | ||||
Entry Added: | Sat, Apr 30, 2022 | ||||
Entry Modified: | Sat, Apr 30, 2022 |