Birdlets | |||||
---|---|---|---|---|---|
CID: | 27253 | Subscriptions: | 5 | ||
Frequency: | Weekly | ||||
Url: | https://www.webtoons.com/en/challenge/birdlets/list?title_no=864993 | ||||
Genres: | Comedy, Fantasy | ||||
Description*: | A spinoff series featuring a small plague doctor on their day-to-day life in a fantasy world. | ||||
* Descriptions are user submitted and might not express the views of the admins of this site, or of the comics creators themselves. | |||||
Flags: | People who read this, also tend to read these:
(68%) i Frozen Hearts
(60%) i Ingrid the Plague Doctor
(60%) i Tim & Bash
(60%) i Animal Control Comics
(56%) i Dolmistaska
(55%) i Bleating Heart
(55%) i XII: of Magic & Muses
(55%) i Scourge of Ninepoint, the
(55%) i Book Written by Tiny Paws, The New!
(55%) i Tales from Graycove
Higher percentages are more closely related. | ||||
Entry Added: | Sun, Jun 11, 2023 | ||||
Entry Modified: | Tue, Jul 4, 2023 |