Rafferty | |||||
---|---|---|---|---|---|
CID: | 453 | Subscriptions: | 5 | ||
Frequency: | Lost | ||||
Url: | http://www.corbettfeatures.com/rafferty.html | ||||
Genres: | Comedy, Furry | ||||
Description*: | Old comics reissued - irregularly! | ||||
* Descriptions are user submitted and might not express the views of the admins of this site, or of the comics creators themselves. | |||||
Flags: | People who read this, also tend to read these:
(60%) i Hackles
(60%) i Ape, Not Monkey
(42%) i Big Top
(41%) i Alice Otter
(40%) i Animal Crackers
(40%) i Knight Shift
(39%) i Mory's Education
(36%) i Terebinth
(36%) i Barkeater Lake
(36%) i Stars 'n' Stripes
Higher percentages are more closely related. | ||||
Entry Added: | Sat, Feb 9, 2002 | ||||
Entry Modified: | Sun, Jul 10, 2016 |