Eversummer Eve | |||||
---|---|---|---|---|---|
CID: | 548 | Subscriptions: | 12 | ||
Frequency: | Lost | ||||
Url: | http://www.eversummereve.com/ | ||||
Genres: | Anime, Drama, Fantasy | ||||
Description*: | The time is the present, more or less. The world is our own... more or less. Once upon a time, the worlds of humanity and faerie walked side by side. The gates between the worlds were open and the inhabitants could wander between the worlds more freely than they do today. But the cultures of both worlds changed, and the gates between them were intentionally closed. Today only the specially-gifted or powerfully-determined can breach the barriers from one world to the other. Enter a hapless college freshman name of Griffin McBride. Unbeknownst to him, his estranged older brother Alasdair has had a run-in with an especially=gifted faerie lord, sometimes called the Worldwalker, who calls himself 'Amadan'. Now Alasdair claims he is cursed and that it is Griffin's fault. Is he right, or are the roots of the problem deeper than they appear? The consequences of his encounter with Amadan set a domino chain of events into action that ultimately pulls Griffin, Alasdair and their new acquaintance, a neopagan witch by the name of Libra, into the world of faerie. Can they deal with a race steeped in intrigue, whose culture has outstripped everything human mythology has to say about it? Can they deal with a world whose physics bear only the most basic of relations to those they know? More importantly, can they deal with the troubles they carry within themselves? And what has the dragon banished into the human world got to do with the whole mess? Find out in "Eversummer Eve"! Only one comic on site (last updated 2008), archives on subscription site. | ||||
* Descriptions are user submitted and might not express the views of the admins of this site, or of the comics creators themselves. | |||||
Flags: | People who read this, also tend to read these:
(36%) i Elves of Linden Hold, The
(35%) i Fairview High
(33%) i Mory's Education
(31%) i Elves of LleuGarnock, The
(29%) i Alice!
(29%) i Genoworks Saga
(29%) i Kiddie Pool
(29%) i Peanuts Begins
(29%) i Fate
(28%) i Well by the House on the Hill, The
Higher percentages are more closely related. | ||||
Affiliations: | Member of The Nice. | ||||
Entry Added: | Mon, Mar 5, 2001 | ||||
Entry Modified: | Sat, Feb 27, 2016 |