Mutts | |||||
---|---|---|---|---|---|
CID: | 56 | Subscriptions: | 22 | Readers this Week: | 9 |
Frequency: | Daily | ||||
Url: | http://muttscomics.com/ | ||||
Genres: | Comedy, Furry, Syndicated | ||||
Description*: | |||||
* Descriptions are user submitted and might not express the views of the admins of this site, or of the comics creators themselves. | |||||
Flags: | People who read this, also tend to read these:
(47%) i Mother Goose & Grimm
(45%) i Animal Crackers
(42%) i Shoe
(37%) i Citizen Dog
(35%) i Bob the Squirrel
(33%) i Buckles
(32%) i Breaking Cat News (GoComics)
(32%) i Hi & Lois
(31%) i Pickles
(28%) i Frank & Ernest
Higher percentages are more closely related. | ||||
Entry Added: | Sat, Sep 9, 2000 | ||||
Entry Modified: | Wed, Sep 7, 2011 |