Busted Wonder | |||||
---|---|---|---|---|---|
CID: | 5701 | Subscriptions: | 6 | ||
Frequency: | Completed | ||||
Url: | http://bustedwonder.com/ | ||||
Genres: | Drama, Fantasy | ||||
Description*: | was http://www.bustedwonder.com/ | ||||
* Descriptions are user submitted and might not express the views of the admins of this site, or of the comics creators themselves. | |||||
Flags: | People who read this, also tend to read these:
(33%) i Avalon
(29%) i I, Mummy
(27%) i Fragile Gravity
(27%) i Fate
(26%) i Wish for Wings, A
(26%) i Elves of Linden Hold, The
Higher percentages are more closely related. | ||||
Entry Added: | Fri, Jul 29, 2005 | ||||
Entry Modified: | Wed, Aug 20, 2008 |